| Welcome Breakfast Lunch Dinner Special Events Home |
|
| Wine List |
| Red Wines | |||
| Glass | 1/2 Liter | Bottle | |
| Merlot - Sonoma County - Salmon Creek | 4.95 | 13.00 | 19.50 |
| McManis Family Vineyards Syrah | 22.50 | ||
| Citra Montepulciano d"Abruzzo | 4.95 | 13.00 | 19.50 |
| Principato Merlot | 20.50 | ||
| Citra Sangiovese | 19.50 | ||
| Chianti Straccali | 20.50 | ||
| MandraRossa Nero D'Avola | 19.50 | ||
| Dolcetto d'Alba "Vigneto Loreto" | 36.00 | ||
| Barbera d'Asti "Panta Rei" | 40.00 | ||
| Rosso di Montalcino "La Torre" | 46.50 | ||
| White Wines | |||
| Glass | 1/2 Liter | Bottle | |
| Chardonnay - Sonoma County - Salmon Creek | 4.95 | 13.00 | 19.50 |
| Citra Trebbianio d'Abbruzo | 4.95 | 13.00 | 19.50 |
| Soave Classico Michele Castellani | 21.50 | ||
| MandraRossa Fiano | 19.50 | ||
| Pinot Grigio "Barone"; | 21.50 | ||
| Verdicchio "Casal di Serra" | 23.50 | ||
| Dessert Wines | |||
| Glass | 1/2 Liter | Bottle | |
| Vin Santo "Casa Alle Vacche" | 7.50 | 22.50 | |
| Muscat de St. Jean | 5.95 | 14.95 | |
| Beers | |||
| Small | Regular | Large | |
| Corona (Imported) | 4.25 | ||
| Peroni (Imported) | 4.25 | ||
| Samuel Adams | 4.25 | ||
| Domestic | 3.75 | ||
|
Take out available on all items for small or large parties. Room available for Private Functions. |
|
133 Washington Street, Salem, MA 01970 (978) 741-4282 |
| Welcome Breakfast Lunch Dinner Special Events Home |
Last modified April 2007
© 2000-2010; Caffé Graziani All rights are reserved