| Welcome Breakfast Lunch Dinner Special Events Home |
![]() |
|
Breakfast Menu Served from 8:00 a.m. to 11:30 a.m. Tuesday through Saturday Sundays 7:30 a.m. to 1 p.m. EGGS & OMELETTES |
|
1 EGG HOME STYLE W/HOME FRIES & WHEAT OR WHITE TOAST FOR EACH ADDITIONAL EGG ADD 1.00 | 1.75 | ||||||||||||||
| 2 EGGS WITH A HAM STEAK, TOAST & HOME FRIES | 6.75 | ||||||||||||||
| CHEESE OMELETTE - AMERICAN, GORGONZOLA, OR MOZZARELLA | 3.75 | ||||||||||||||
| HAM & CHEESE OMELETTE | 4.25 | ||||||||||||||
| PEPPER & ONION OMELETTE | 4.25 | ||||||||||||||
| GRAZIANI OMELETTE - HAM, CHEESE & MUSHROOMS | 4.75 | ||||||||||||||
| GIANCARLO'S VEGGIE LOVER - 4 SEASONAL VEGGIES W/CHEESE | 5.95 | ||||||||||||||
| GIACOMO'S MEAT LOVER - HAM, SAUSAGE, BACON, PEPPERONI & PROSCIUTTO W/CHEESE | 7.95 | ||||||||||||||
| GRANDE GRAZIANI COMBO: 2 EGGS, 2 PANCAKES or FRENCH TOAST,
2 SAUSAGES & 2 STRIPS of BACON, HOME FRIES & TOAST | 7.95 | ||||||||||||||
|
MAKE YOUR OWN OMELETTE:
| Start at 3.50 | ||||||||||||||
TOMATOES, MUSHROOMS, SPINACH, BROCCOLI, ZUCCHINI, ROASTED PEPPERS, ONIONS, HAM, BACON, SAUSAGE, BLACK OLIVES, AMERICAN, MOZZARELLA, OR GOGONZOLA CHEESE | Addt'l items .50 each | ||||||||||||||
| SIDE OF BACON, HAM OR SAUSAGE | 2.25
|
Eggs & omelettes come with home fries and wheat or white toast
|
|
| FRENCH TOAST W/ HOME FRIES
| 4.00
| BUTTERMILK PANCAKES W/ HOME FRIES
| 4.00
| Blueberry Pancakes, home fries
| 4.50
|
OATMEAL
cup 2.25
bowl
| 4.00 |
Add BANANA, BLUEBERRIES OR RAISINS .50
|
| ||
| LIGHTER FARE | |
| FRESH SEASONAL FRUIT PLATE | 5.95 |
| THE CONTINENTAL - CROISSANT, FRUIT & PROSCIUTTO | 7.95 |
| SEASONAL FRUIT & YOGURT | 5.95 |
| BAGEL WITH CREAM CHEESE | 2.25 |
| BAGEL WITH SMOKED SALMON, TOMATO, RED ONION & CREAM CHEESE | 5.95 |
| ASSORTED MUFFINS | 1.25 |
| CROISSANT | 1.50 |
| ENGLISH MUFFIN | 1.25 |
| WHITE, WHEAT, LIGHT RYE, OR RAISIN TOAST | 4.50 |
| BREAKFAST SANDWICHES | |
| EGG & CHEESE ON TOAST OR ENGLISH | 2.95 |
| ADD HAM, BACON OR SAUSAGE | 3.95 |
| EGG & CHEESE ON CROISSANT | 3.95 |
| ADD HAM, BACON OR SAUSAGE | 4.95 |
| BEVERAGES | |||
| COFFEE ~ TEA | 1.50 | JUICE ~ ORANGE, GRAPEFRUIT, | |
| ESPRESSO | 2.00 | V-8, APPLE, CRANBERRY sm 1.50 | lg 2.50 |
| CAPPUCCINO | 2.75 | ITALIAN FRUIT NECTARS ~ | |
| CAFFE LATTE | 3.00 | PEACH, PEAR, APRICOT | 2.25 |
| DECAF ESPRESSO | 2.25 | MILK sm 1.50 | lg 2.50 |
| DECAF LATTE | 3.50 | CHOCOLATE MILK sm 1.50 | lg 2.75 |
| ~ ADD .50 MINT, MOCHA, CINNAMON, OR IRISH CREAM | |||
| HOT CHOCOLATE | 2.00 | ||
| HERBAL TEAS | 2.00 | ||
| 133 Washington Street, Salem, MA 01970 (978) 741-4282 |
| Welcome Breakfast Lunch Dinner Special Events Home |
Last modified April 2011
© 2000-2011; Caffé Graziani All rights are reserved